Travel insurance is an insurance that is intended to cover medical expenses, trip cancellation, lost luggage, flight accident and other losses incurred while traveling, either internationally or domestically. APAC provides several affordable and high quality travel insurances to protect you and your family while traveling.
.
.
Our Products:
Travel Insurance SelectStudy USAVisit USAInter Medical Insurance
♠ Travel Insurance Select ♠
Compare Coverage Details
Basic | Plus | Elite | |
Trip Cancellation | |||
Limit Amount | 100% Trip Cost | 100% Trip Cost | 100% Trip Cost |
Maximum Limit Available | $100,000 | $100,000 | $100,000 |
Trip Interruption | |||
Limit Amount | 100% Trip Cost | 150% Trip Cost | 150% Trip Cost |
Maximum Limit Available | $100,000 | $150,000 | $150,000 |
Trip Interruption – Return Air Only | |||
Limit Amount | $1,000 | $1,000 | $1,000 |
Trip Delay | |||
Maximum Limit Available | $500 | $1,000 | $1,000 |
Limit Per Day | $100 | $200 | $200 |
Time Restriction | 12 hrs | 12 hrs | 12 hrs |
Missed Connection | |||
Maximum Limit Available | $500 | $1,000 | $1,000 |
Time Restriction | 3 or more hours | 3 or more hours | 3 or more hours |
Common Carrier Reason Included | Yes | Yes | Yes |
Weather Reason Included | Yes | Yes | Yes |
Baggage & Personal Effects | |||
Maximum Limit Available | $500 | $1,500 | $2,500 |
Per Item Article Limits | $500 for first, $250 each after | $500 for first, $250 each after | $500 for first, $250 each after |
Primary or Secondary | Secondary | Primary | Primary |
Deductible | $50 | $0 | $0 |
Baggage Delay | |||
Maximum Limit Available | $100 | $300 | $500 |
Limit Per Day | N/A | N/A | N/A |
Time Restriction | 12 hrs | 12 hrs | 12 hrs |
Medical Expense | |||
Maximum Limit Available | $10,000 | $50,000 | $100,000 |
Primary or Secondary | Secondary | Secondary | Primary |
During Trip Only or Up to 52 Weeks | 52 Weeks | 52 Weeks | 52 Weeks |
Dental Limit | $500 | $500 | $500 |
Deductible | $50 | $0 | $0 |
Physical Therapy Limit | $2,000 (90 day return) | $2,000 (90 day return) | $2,000 (90 day return) |
Emergency Medical Transportation | |||
Maximum Limit Available | $100,000 | $1,000,000 | $1,000,000 |
Primary or Secondary | Secondary | Secondary | Secondary |
Hospital of Choice Included | N/A | Yes | Yes |
Repatriation Included | Yes | Yes | Yes |
Accidental Death & Dismemberment | |||
Maximum Limit Available | $0 | $50,000 | $50,000 |
Pre-Existing Medical Condition Exclusion | |||
Look Back Period | 180 days | 180 days | 180 days |
Applies To All Family Members | Yes | Yes | Yes |
Waiver Available | N/A | Yes | Yes |
Waiver Purchase Requirements | N/A | Within 21 days of Initial Trip Payment | Within 21 days of Initial Trip Payment |
Waiver Includes Medically Able To Travel Restriction | N/A | Yes | Yes |
Waiver Includes Total Trip Costs Required Restriction | N/A | Yes | Yes |
Waiver Maximum Trip Cost | N/A | $100,000 | $100,000 |
Additional Arrangements | N/A | Must be added within 21 days of change | Must be added within 21 days of change |
Cancel For Any Reason | |||
Maximum Limit Available | 75% of Trip Cost | 75% of Trip Cost | 75% of Trip Cost |
Purchase Requirements | Within 21 days of Initial Trip Payment or Final Trip Payment, whichever comes first | Within 21 days of Initial Trip Payment or Final Trip Payment, whichever comes first | Within 21 days of Initial Trip Payment or Final Trip Payment, whichever comes first |
Adventure Sports Coverage | |||
Applies to Trip Cancellation/Interruption | N/A | N/A | Yes |
Applies to Medical Expense & Evacuation | N/A | N/A | Yes |
Optional Car Rental Collision Coverage | |||
Car Rental Collision Coverage ($250 deductible) | $50,000 | $50,000 | $50,000 |
Other | |||
Concierge Services | Included | Included | Included |
You can fill out the Information Request Form or contact us at (626)291-2200 to get more information.